Sizing Chart
All sizes are approximate as we know every mama is built beautifully and uniquely!
WOMENS SIZE | XS (4) | S (6) | M (8) | L (10) | XL (12) |
BUST WIDTH | 34 | 36 | 38 | 40 | 43 |
SHOULDER WIDTH | 15 | 15.5 | 16 | 16.5 | 17 |
SLEEVE LENGTH | 34.5 | 35.75 | 36 | 36.75 | 37.5 |
BODY LENGTH (FRONT) | 27 | 28 | 28.75 | 29.75 | 30.5 |
BODY LENGTH (BACK) | 36 | 37 | 37.75 | 38.75 | 39.5 |
The Embrace sweaters are designed to be close fitting. Please keep in mind the lovely bamboo merino wool fabric has a bit of stretch with 5% spandex.